maria rogal
Latest Entry
design for the other 90%Description: “The majority of the world’s designers focus all their efforts on developing products and service...
Created: February 17, 2008
Tags: sustainable
Information
| User Type: | Educator |
| Sphere of Influence: | 13 users are influenced by this user |
| Member Since: | January 18, 2007 |
| Last Updated: | May 13, 2008 |
| Discipline(s): | Graphic Design , Sustainable Design , Non-profit |
| Tags: | graphic design, ethnography, mexico, design for, s |
| Location: | Gainesville, FL (United States) |
| Occupation: | Associate Professor at University of Florida |
| School: | Virginia Commonwealth University – MFA, Design + Visual Communication '1995 |
| 2nd School: | Villanova University, BA Political Science '1988 |
| Gender: | Female |
| AOL IM Screenname: | mariarogal (skype) |
| Website: | http://www.mariarogal.com |
Creative Network (61) | [ View All ]
|
cameron thomas |
matt sung |
Greg Kletsel |
Andrea Cardenas |
Michael Tabie |


No dialogues have been made. Want to start one?