Michael Broschart
Latest Entry
typorganismDescription: A beautifully designed website the tackles a new way of looking at type, interactivity, data cons...
Created: May 26, 2008
Tags: communal interactivity, kinetic typography
Information
| User Type: | Design Professional |
| Sphere of Influence: | - |
| Member Since: | May 26, 2008 |
| Last Updated: | July 23, 2008 |
| Discipline(s): | Graphic Design , Photography , Web Design |
| Tags: | expressive typography, print, posters, branding |
| Location: | Hood River, OR (United States) |
| Occupation: | Broschart Design |
| School: | Oregon State University |
| 2nd School: | - |
| Gender: | Male |
| AOL IM Screenname: | trahcsorb |
| Website: | http://www.broschartdesign.com |
Creative Network (6) | [ View All ]
|
Marcio Steffen - www.marciosteffen.com |
Vesa Ahtiainen |
Jason Gabbert |
Nate Salciccioli |
Chad Mangers |


“you... rock! ”